Page last updated: September 22, 2024
We are pleased to propose the following program for Swiss ePrint 2024.Â
Final Program
Wednesday, September 25 | |
08:30 | Registration Desk Opens Coffee and croissants will be served for participants arriving early. |
09:00 | Welcome Session Lorenz Herrmann, Head of Department "Advanced Materials and Surfaces" at Empa Michel Despont, VP Program MEMS at CSEM; Swiss MNT Network President |
09:20 | Keynote Chair: Felix Kurth, CSEM SA Luisa Torsi, Dipartimento di Chimica – Università degli Studi di Bari (Italy) Transforming antigenic portable technologies into highly dependable screening devices |
10:00 | Coffee Break & Exhibition Visit |
10:30 - 12:00 | Materials Chair: Yaroslav Romanyuk, Empa |
10:30 | Keynote Brian Derby, Department of Materials, University of Manchester, UK Ink Drops are Falling on my Thread: The Interaction of Functional Inks with Textile Substrates. |
11:00 | Guillaume Fleury, LCPO – University of Bordeaux (France) Block Copolymer and Fluorinated Electroactive Polymer Resins for Surface Patterning and Printed Electroactive Devices |
11:20 | Jakob Heier, Empa, Swiss Federal Laboratories for Materials Science and Technology (Switzerland) MXetronics and MXenes in printed electronics |
11:40 | Quentin Jeangros, CSEM SA (Switzerland) Solution-based metal halide perovskite deposition methods for photovoltaics and other applications |
12:00 | Exhibitor Pitches (3 minutes each) |
12:20 | Lunch & Exhibition Visit |
13:50 - 15:20 | Processing Tools and Technologies Chair: Fritz Bircher, INSPIRE |
13:50 | Keynote Stefan Mende, NETZSCH-Feinmahltechnik GmbH (Germany) Grinding Systems for ultrafine Grinding of very small Quantities and Scale-up to the Production Scale |
14:20 | Stan Farnsworth, Pulseforge (USA) Advanced Photonic Curing |
14:40 | Barbara Horvath, Inveel GmbH (Switzerland) Inveel sub-micron resolution printing on large areas |
15:00 | Frederic Raynal, Hummink (France) Capillary Printing of Advanced Transistors and Watch Parts |
15:20 | Coffee Break & Exhibition Visit |
15:40 - 16:40 | Sustainability Chair: Felix Kurth, CSEM |
15:40 | Giorgio Mutinati, AIT Austrian Institute of Technology (Austria) The challenge of combining sustainability and regulatory requirements in printed (bio-)sensors for medical diagnostics |
16:00 | Danick Briand, Ecole Polytechnique Fédérale de Lausanne (EPFL), School of Engineering. Institute of Mechanical Engineering, Soft Transducers Laboratory (LMTS) (Switzerland) A holistic approach for the circular production of disposable smart electronics |
16:20 | Lina Kadura, CEA-Liten, Grenoble (France) Printed hybrid electronics: enhancing sustainability in electronic device |
16:40 | Information for poster session and Day 2 |
16:45 | Move from conference room to NEST |
17:00 | Poster Session at NEST [view list here] |
18:00 - 21:00 | Apéro Riche and Networking at NEST |
Thursday, September 26 | |
09:00 - 10:30 | Devices and Systems Chair: Philippe Fischer, FSRM |
09:00 | Keynote Marja Välimäki, VTT Technical Research Centre of Finland (Finland) Fabrication of green and transient electronics for energy autonomous sensing applications |
09:30 | Gabriel Cadilha Marques, Institute of Nanotechnology (INT), Karlsruhe Institute of Technology (KIT) (Germany) Pass Logic Gates Based on Electrolyte-Gated Field-Effect Transistors |
09:50 | Olivia Ashton, Avantama (Switzerland) Printing of Perovskite Quantum Dots for Next Generation Displays |
10:10 | Paul Baade, 8inks AG (Switzerland) Multi-layer curtain coating for lithium ion batteries |
10:30 | Coffee Break & Exhibition Visit |
11:00 - 12:30 | Functional 3-D Printing Chair: Katrin Albrecht, OST |
11:00 | Keynote Daryl Yee, Institute of Electrical and Micro Engineering, EPFL (Switzerland) Hydrogel Infusion Additive Manufacturing: Simple chemistries for advanced materials |
11:30 | Ramon Borrel, CTO, Quantica (Germany) Ultra High Viscosity Inkjet Print Engine for Advanced Additive Manufacturing of Electronics |
11:50 | Jessica Daniel, Franz Binder GmbH & Co. Elektrische Bauelemente KG Innovations- und Technologie Zentrum (Germany) Printed electronics using pad printing on 3D surfaces |
12:10 | Saleem Khan, CSEM SA (Switzerland) Compliant Compliant Integration of Sensors on 3D Additive Manufactured Parts Via Aerosol Jet Print Technology |
12:30 | Lunch & Exhibition Visit |
14:00 - 15:00 | Emerging and Enabling Chair: Ioana Preda, iPrint Center |
14:00 | Pedro MagalhĂŁes, Tintex Textiles S.A. (Portugal) Printed electronics on the Textile Industry: Industrial point of view |
14:30 | Craig Sturgess, Added Scientific Ltd. (United Kingdom) Developing an open architecture inkjet platform for industrial and academic research |
15:00 | Keynote Shery Huang, Department of Engineering, University of Cambridge (United Kingdom) Fibre biofabrication for biointerfaced electronics and sensors |
15:40 | Closing Session Chair: Yaroslav Romanyuk, Empa
|